Misys plc |
|||
|---|---|---|---|
| Misys plc 20-NOV-08 08:21 GMT | |||
| Current Price | 81.50 | Net Change | -4.00 |
| Volume | 112,610 | % Change | -4.68 |
|
Interactive Tools - click on icon to access:
|
|||
(disclaimer)| Trading Information | |||
|---|---|---|---|
| Country Code | GB | Country of Register | Great Britain (UK) |
| ISIN | GB0003857850 | SEDOL | 0385785 |
| Segment | SET2 | Normal Market Size | 100000 |
| Company Information | |||
|---|---|---|---|
| Sub-sector | Software | ||
| Company URL | http://www.misys.co.uk | ||
| Country Market |
UK UK Listed |
Trading System | SETS |
Allscripts Healthcare Solutions Inc |
|||
|---|---|---|---|
| Allscripts Healthcare Solutions Inc 19/11/2008 21:00 | |||
| Current Price | 6.60 | Net Change | 0.00 |
| Volume | 0 | % Change | |
(disclaimer)| Company Information | |||
|---|---|---|---|
| Sub-sector | Software | ||
| Company URL | http://www.allscripts.com | ||
| Country Market |
US US Listed |
Trading System | NASDAQ |