| Misys plc 20-NOV-08 08:15 GMT | |||
|---|---|---|---|
| Current Price | 83.75 | Bid | 81.75 |
| Volume | 56,376 | Ask | 84.50 |
| Net Change | -1.75 | % Change | -2.05 |
| Day High | 83.75 | Year High | 187.00 |
| Day Low | 78.00 | Year Low | 82.75 |
| Day Open | 83.25 | Last Close | 85.50 |
(disclaimer)| Allscripts Healthcare Solutions Inc 19/11/2008 | |||
|---|---|---|---|
| Current Price | 6.60 | Bid | 6.60 |
| Volume | 0 | Ask | 6.62 |
| Net Change | 0.00 | % Change | |
| Day High | 0.00 | Year High | 20.63 |
| Day Low | 0.00 | Year Low | 4.20 |
| Day Open | 0.00 | Last Close | 6.60 |
(disclaimer)